Overview
C3 Body Worn Camera is a new product developed by CammPro.
The S3 camera features a large front recording button, true 4K video recording, large battery capacity, minimal-button design for easy operation, making it ideal for efficient and long-time use.
Bullet Points of Cammpro Elite-S3 Body Worn Camera
▶ Supports up to 4K video recording & 36MP photo pixel
▶ Front large-button and minimalist key design
▶ 2.0-inch 480×360 HD IPS display
▶ Built-in 3600mAh lithium battery with over 15 hours battery life (standard definition)
▶ Supports H.264 / MJPG video encoding formats
▶ Supports ultra-wide-angle shooting up to 140° diagonal FOV
▶ IP67 waterproof & 1.5 meters drop resistance
















Packaging & Shipping
Inner Packing: Color gift box packing
Unit box size : 220mm*165mm*50mm
Outer Packing: 470*280*370, 20 PCS/CTNS
Shipping cost: We are committed to keeping shipping costs as low as possible.
The shipping charges are calculated based on the ordered products.
Shipping method: Express for sample order, air transportation for mini order, sea transportation for bulk order.
| Hardware | Automatic night shooting | Support Manual/Automatic | |
| Model | Elite-S3 | G-sensor | Support |
| Sensor | 8MP HD image sensor | Key File Marking | Supports |
| DDR | 512Mbit DDR2 | Low Power Alarm | Support screen prompts and alarm reminders |
| Screen | 2.0-inch 480×360 HD IPS display | Log | Support the generation of logs for various local operation records |
| Flash | 64Mbit Norflash | Automatic Shutdown | Support |
| Video | Log | Support the generation of logs for various local operation records | |
| Wide Angle | Maximum support for wide angle shooting above 140 ° | Automatic Shutdown | Off/1 min/3min/5min/10min |
| Video Format | MP4 | Password Protect | Playback on device only; Deletion and management require administrator password via PC software. |
| Encoding Format | H.264/MJPG | Buttons | Power Button, FN Button, Record Button, Key Marking Button, Menu Button, Confirm Button, Play/Return Button |
| Delay Record | Off/10sec/15sec/20sec/25sec/30sec/1min/3min | Impact Detection | Support |
| Video Resolution | 3840*2160p/30fps; 2560*1440p/30fps 2304*1296p/30fps; 1920*1080p/30fps 1280*720p/30fps; 800*480p/30fps | ||
| Video Quality | Best / Standard | Battery | |
| Watermark | Device ID,User ID, Date timestamp | Main Battery Capacity | Built-in 3600mAh lithium battery |
| Split Time | Up to 30 min | Continuous Recording Time | 15h(720P/30fps) |
| Loop Recording | Support | Charging Time/Current | 4 hours/5V/2A |
| Record Mute | When on, it supports video recording only (without audio) | Others | |
| Photo | Dimension | 76.5mm*54mm*26.5mm | |
| Pixel | 36M/32M/21M/16M/14M/10M/8M 4M/2M | Weight | 130g(without clip) |
| Photo Format | JPG | Accessory | Power Adapter, USB cable, Back clip,Shoulder clip |
| Menu | Memory | Support 64-512GB storage | |
| Voice Broadcast | Support | Drop Resistance | 1.5 meters |
| Key Beep | On/Off | Waterproof | Up to IP68 |
| IR NightVision | Manual/Auto | Working Temperature | -20℃--50℃ |
| Collision video | Support | Storage Temperature | -30℃--60℃ |














